A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Manhattan | Roundup |
|---|---|---|
| Population | 2,288 | 2,003 |
| Elevation | 4,249 ft | 3,222 ft |
| County | Gallatin County | Musselshell County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 55°F | 62°F |
| Annual Precipitation | 17.0" | 15.4" |
| Annual Snowfall | 15.9" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $638,352 | $222,110 |
| Median Rent | $1,700/mo | $886/mo |
| Median Household Income | $69,671 | $57,632 |
| Access & Education | ||
| Nearest Airport | Bozeman (12 mi) | Billings (53 mi) |
| Zip Code | 59741 | 59072 |
| School District | Manhattan Public Schools | Roundup Public Schools |
| Enrollment | ~500 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Manhattan: 95 sites | Roundup: 6 sites
| Category | Manhattan | Roundup |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 7 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 24 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 14 | — |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 1 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 18 | — |
| 👀 Viewpoint | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
