A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Manhattan | Rexford |
|---|---|---|
| Population | 2,288 | 134 |
| Elevation | 4,249 ft | 2,549 ft |
| County | Gallatin County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 55°F | 56°F |
| Annual Precipitation | 17.0" | 21.4" |
| Annual Snowfall | 15.9" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $638,352 | $476,313 |
| Median Rent | $1,700/mo | — |
| Median Household Income | $69,671 | $48,875 |
| Access & Education | ||
| Nearest Airport | Bozeman (12 mi) | Kalispell (70 mi) |
| Zip Code | 59741 | 59930 |
| School District | Manhattan Public Schools | Rexford Public Schools |
| Enrollment | ~500 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Manhattan: 95 sites | Rexford: 53 sites
| Category | Manhattan | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 7 | 22 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 24 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 14 | 5 |
| 🏛️ Museum | 8 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 18 | 2 |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | 1 | — |
