A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Manhattan | Hobson |
|---|---|---|
| Population | 2,288 | 160 |
| Elevation | 4,249 ft | 4,091 ft |
| County | Gallatin County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 55°F | 58°F |
| Annual Precipitation | 17.0" | 19.9" |
| Annual Snowfall | 15.9" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $638,352 | $290,752 |
| Median Rent | $1,700/mo | $619/mo |
| Median Household Income | $69,671 | $34,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (12 mi) | Great Falls (93 mi) |
| Zip Code | 59741 | 59452 |
| School District | Manhattan Public Schools | Hobson Public Schools |
| Enrollment | ~500 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Manhattan: 95 sites | Hobson: 40 sites
| Category | Manhattan | Hobson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 7 | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 24 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | 1 |
| 🏞️ Lake | 14 | 3 |
| 🏛️ Museum | 8 | 4 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | 18 | — |
| 👀 Viewpoint | 2 | — |
| 🏕️ Wilderness | 1 | — |
