A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Manhattan | Froid |
|---|---|---|
| Population | 2,288 | 180 |
| Elevation | 4,249 ft | 2,024 ft |
| County | Gallatin County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 27°F |
| January Avg Low | 19°F | 11°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 55°F | 61°F |
| Annual Precipitation | 17.0" | 15.0" |
| Annual Snowfall | 15.9" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $638,352 | $85,000 |
| Median Rent | $1,700/mo | — |
| Median Household Income | $69,671 | $70,750 |
| Access & Education | ||
| Nearest Airport | Bozeman (12 mi) | Sidney (55 mi) |
| Zip Code | 59741 | 59226 |
| School District | Manhattan Public Schools | Froid Public Schools |
| Enrollment | ~500 | ~70 |
Outdoor Recreation & Attractions (within 30 mi)
Manhattan: 95 sites | Froid: 12 sites
| Category | Manhattan | Froid |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 7 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 24 | 1 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | 2 | — |
| 🏞️ Lake | 14 | 4 |
| 🏛️ Museum | 8 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | 18 | — |
| 👀 Viewpoint | 2 | — |
| 🏕️ Wilderness | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
