A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Wolf Point |
|---|---|---|
| Population | 2,100 | 2,517 |
| Elevation | 2,254 ft | 2,001 ft |
| County | Phillips County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 30°F |
| January Avg Low | 15°F | 13°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.2" | 14.1" |
| Annual Snowfall | 10.8" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $135,042 |
| Median Rent | $693/mo | $730/mo |
| Median Household Income | $59,449 | $48,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Wolf Point (5 mi) |
| Zip Code | 59538 | 59201 |
| School District | Malta Public Schools | Wolf Point Public Schools |
| Enrollment | ~400 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Wolf Point: 12 sites
| Category | Malta | Wolf Point |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
