A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Winnett |
|---|---|---|
| Population | 2,100 | 201 |
| Elevation | 2,254 ft | 2,956 ft |
| County | Phillips County | Petroleum County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.2" | 15.2" |
| Annual Snowfall | 10.8" | 12.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $147,904 |
| Median Rent | $693/mo | — |
| Median Household Income | $59,449 | $66,875 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Billings (100 mi) |
| Zip Code | 59538 | 59087 |
| School District | Malta Public Schools | Winnett Public Schools |
| Enrollment | ~400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Winnett: 5 sites
| Category | Malta | Winnett |
|---|---|---|
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
