A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | West Yellowstone |
|---|---|---|
| Population | 2,100 | 1,272 |
| Elevation | 2,254 ft | 6,667 ft |
| County | Phillips County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 24°F |
| January Avg Low | 15°F | 8°F |
| July Avg High | 86°F | 78°F |
| July Avg Low | 61°F | 46°F |
| Annual Precipitation | 13.2" | 21.5" |
| Annual Snowfall | 10.8" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $601,098 |
| Median Rent | $693/mo | $1,035/mo |
| Median Household Income | $59,449 | $57,167 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | West Yellowstone (5 mi) |
| Zip Code | 59538 | 59758 |
| School District | Malta Public Schools | West Yellowstone Public Schools |
| Enrollment | ~400 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | West Yellowstone: 52 sites
| Category | Malta | West Yellowstone |
|---|---|---|
| ⛺ Campground | — | 22 |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
