A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Townsend |
|---|---|---|
| Population | 2,100 | 1,967 |
| Elevation | 2,254 ft | 3,825 ft |
| County | Phillips County | Broadwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.2" | 15.2" |
| Annual Snowfall | 10.8" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $431,165 |
| Median Rent | $693/mo | $976/mo |
| Median Household Income | $59,449 | $70,774 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Helena (36 mi) |
| Zip Code | 59538 | 59644 |
| School District | Malta Public Schools | Townsend Public Schools |
| Enrollment | ~400 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Townsend: 67 sites
| Category | Malta | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 2 | 11 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 5 | 11 |
| 🏛️ Museum | 2 | 8 |
| 📍 Nature Reserve | 6 | 3 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
