A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Terry |
|---|---|---|
| Population | 2,100 | 537 |
| Elevation | 2,254 ft | 2,251 ft |
| County | Phillips County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.2" | 14.2" |
| Annual Snowfall | 10.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $115,524 |
| Median Rent | $693/mo | — |
| Median Household Income | $59,449 | $36,154 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Glendive (40 mi) |
| Zip Code | 59538 | 59349 |
| School District | Malta Public Schools | Terry Public Schools |
| Enrollment | ~400 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Terry: 8 sites
| Category | Malta | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 4 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
