A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Stanford |
|---|---|---|
| Population | 2,100 | 268 |
| Elevation | 2,254 ft | 4,275 ft |
| County | Phillips County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 22°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 13.2" | 20.5" |
| Annual Snowfall | 10.8" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $223,139 |
| Median Rent | $693/mo | $425/mo |
| Median Household Income | $59,449 | $52,045 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Great Falls (70 mi) |
| Zip Code | 59538 | 59479 |
| School District | Malta Public Schools | Stanford Public Schools |
| Enrollment | ~400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Stanford: 15 sites
| Category | Malta | Stanford |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 2 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
