A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Saco |
|---|---|---|
| Population | 2,100 | 140 |
| Elevation | 2,254 ft | 2,182 ft |
| County | Phillips County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.2" | 13.4" |
| Annual Snowfall | 10.8" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $126,629 |
| Median Rent | $693/mo | $900/mo |
| Median Household Income | $59,449 | $51,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Glasgow (45 mi) |
| Zip Code | 59538 | 59261 |
| School District | Malta Public Schools | Saco Public Schools |
| Enrollment | ~400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Saco: 24 sites
| Category | Malta | Saco |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 10 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 6 |
| 🦅 Wildlife Refuge | 1 | 1 |
