A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Roundup |
|---|---|---|
| Population | 2,100 | 2,003 |
| Elevation | 2,254 ft | 3,222 ft |
| County | Phillips County | Musselshell County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.2" | 15.4" |
| Annual Snowfall | 10.8" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $222,110 |
| Median Rent | $693/mo | $886/mo |
| Median Household Income | $59,449 | $57,632 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Billings (53 mi) |
| Zip Code | 59538 | 59072 |
| School District | Malta Public Schools | Roundup Public Schools |
| Enrollment | ~400 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Roundup: 6 sites
| Category | Malta | Roundup |
|---|---|---|
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
