A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Polson |
|---|---|---|
| Population | 2,100 | 5,148 |
| Elevation | 2,254 ft | 2,930 ft |
| County | Phillips County | Lake County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 13.2" | 20.9" |
| Annual Snowfall | 10.8" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $541,265 |
| Median Rent | $693/mo | $921/mo |
| Median Household Income | $59,449 | $51,463 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Kalispell (52 mi) |
| Zip Code | 59538 | 59860 |
| School District | Malta Public Schools | Polson Public Schools |
| Enrollment | ~400 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Polson: 127 sites
| Category | Malta | Polson |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 5 | 24 |
| 🏛️ Museum | 2 | 8 |
| 📍 Nature Reserve | 6 | 7 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 11 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | 3 |
