A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Plevna |
|---|---|---|
| Population | 2,100 | 209 |
| Elevation | 2,254 ft | 2,772 ft |
| County | Phillips County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.2" | 16.8" |
| Annual Snowfall | 10.8" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $220,525 |
| Median Rent | $693/mo | — |
| Median Household Income | $59,449 | $73,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Glendive (62 mi) |
| Zip Code | 59538 | 59344 |
| School District | Malta Public Schools | Plevna Public Schools |
| Enrollment | ~400 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Plevna: 5 sites
| Category | Malta | Plevna |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
