A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Miles City |
|---|---|---|
| Population | 2,100 | 8,412 |
| Elevation | 2,254 ft | 2,365 ft |
| County | Phillips County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 15°F | 18°F |
| July Avg High | 86°F | 89°F |
| July Avg Low | 61°F | 64°F |
| Annual Precipitation | 13.2" | 14.2" |
| Annual Snowfall | 10.8" | 9.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $229,084 |
| Typical Rent | $693/mo | $750/mo |
| Median Household Income | $59,449 | $60,732 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Glendive (85 mi) |
| Zip Code | 59538 | 59301 |
| School District | Malta Public Schools | Miles City Public Schools |
| Enrollment | ~400 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Miles City: 13 sites
| Category | Malta | Miles City |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 5 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 1 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
