A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Medicine Lake |
|---|---|---|
| Population | 2,100 | 213 |
| Elevation | 2,254 ft | 1,959 ft |
| County | Phillips County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 27°F |
| January Avg Low | 15°F | 10°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 61°F | 61°F |
| Annual Precipitation | 13.2" | 14.7" |
| Annual Snowfall | 10.8" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $115,632 |
| Median Rent | $693/mo | $492/mo |
| Median Household Income | $59,449 | $41,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Sidney (68 mi) |
| Zip Code | 59538 | 59247 |
| School District | Malta Public Schools | Medicine Lake Public Schools |
| Enrollment | ~400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Medicine Lake: 12 sites
| Category | Malta | Medicine Lake |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | 2 |
| 🦅 Wildlife Refuge | 1 | 1 |
