A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Lima |
|---|---|---|
| Population | 2,100 | 218 |
| Elevation | 2,254 ft | 6,253 ft |
| County | Phillips County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 23°F |
| January Avg Low | 15°F | 6°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 61°F | 51°F |
| Annual Precipitation | 13.2" | 13.5" |
| Annual Snowfall | 10.8" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $269,981 |
| Median Rent | $693/mo | — |
| Median Household Income | $59,449 | $53,906 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | West Yellowstone (87 mi) |
| Zip Code | 59538 | 59739 |
| School District | Malta Public Schools | Lima Public Schools |
| Enrollment | ~400 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Lima: 23 sites
| Category | Malta | Lima |
|---|---|---|
| ⛺ Campground | — | 8 |
| 🐟 Fishing Access | 2 | 6 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 2 | — |
| 📍 Nature Reserve | 6 | 6 |
| 🛣️ Scenic Drive | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
