A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Kevin |
|---|---|---|
| Population | 2,100 | 108 |
| Elevation | 2,254 ft | 3,330 ft |
| County | Phillips County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 17°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.2" | 13.5" |
| Annual Snowfall | 10.8" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $60,800 |
| Median Rent | $693/mo | — |
| Median Household Income | $59,449 | $35,625 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Great Falls (110 mi) |
| Zip Code | 59538 | 59454 |
| School District | Malta Public Schools | Kevin Public Schools |
| Enrollment | ~400 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Kevin: 16 sites
| Category | Malta | Kevin |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 1 |
| 🦅 Wildlife Refuge | 1 | — |
