A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Hobson |
|---|---|---|
| Population | 2,100 | 160 |
| Elevation | 2,254 ft | 4,091 ft |
| County | Phillips County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 61°F | 58°F |
| Annual Precipitation | 13.2" | 19.9" |
| Annual Snowfall | 10.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $290,752 |
| Median Rent | $693/mo | $619/mo |
| Median Household Income | $59,449 | $34,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Great Falls (93 mi) |
| Zip Code | 59538 | 59452 |
| School District | Malta Public Schools | Hobson Public Schools |
| Enrollment | ~400 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Hobson: 40 sites
| Category | Malta | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 5 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 6 | 3 |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
