A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Havre |
|---|---|---|
| Population | 2,100 | 9,362 |
| Elevation | 2,254 ft | 2,493 ft |
| County | Phillips County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 19°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 13.2" | 14.5" |
| Annual Snowfall | 10.8" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $223,148 |
| Median Rent | $693/mo | $802/mo |
| Median Household Income | $59,449 | $58,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Havre (5 mi) |
| Zip Code | 59538 | 59501 |
| School District | Malta Public Schools | Havre Public Schools |
| Enrollment | ~400 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Havre: 20 sites
| Category | Malta | Havre |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 5 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 6 | 5 |
| 🦅 Wildlife Refuge | 1 | — |
