A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Harlem |
|---|---|---|
| Population | 2,100 | 822 |
| Elevation | 2,254 ft | 2,372 ft |
| County | Phillips County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 15°F | 16°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 13.2" | 13.3" |
| Annual Snowfall | 10.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $149,732 |
| Median Rent | $693/mo | $770/mo |
| Median Household Income | $59,449 | $74,545 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Havre (54 mi) |
| Zip Code | 59538 | 59526 |
| School District | Malta Public Schools | Harlem Public Schools |
| Enrollment | ~400 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Harlem: 12 sites
| Category | Malta | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 2 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | 1 |
