A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Hardin |
|---|---|---|
| Population | 2,100 | 3,742 |
| Elevation | 2,254 ft | 2,910 ft |
| County | Phillips County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.2" | 15.1" |
| Annual Snowfall | 10.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $203,489 |
| Median Rent | $693/mo | $726/mo |
| Median Household Income | $59,449 | $60,463 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Billings (54 mi) |
| Zip Code | 59538 | 59034 |
| School District | Malta Public Schools | Hardin Public Schools |
| Enrollment | ~400 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Hardin: 20 sites
| Category | Malta | Hardin |
|---|---|---|
| 🐟 Fishing Access | 2 | 10 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 5 | — |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 2 |
| 🎣 River | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
