A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Flaxville |
|---|---|---|
| Population | 2,100 | 58 |
| Elevation | 2,254 ft | 2,779 ft |
| County | Phillips County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 27°F |
| January Avg Low | 15°F | 12°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 61°F | 59°F |
| Annual Precipitation | 13.2" | 14.3" |
| Annual Snowfall | 10.8" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $98,200 |
| Median Rent | $693/mo | — |
| Median Household Income | $59,449 | $102,727 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Wolf Point (63 mi) |
| Zip Code | 59538 | 59222 |
| School District | Malta Public Schools | Flaxville Public Schools |
| Enrollment | ~400 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Flaxville: 8 sites
| Category | Malta | Flaxville |
|---|---|---|
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
