A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Fairview |
|---|---|---|
| Population | 2,100 | 832 |
| Elevation | 2,254 ft | 1,916 ft |
| County | Phillips County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 30°F |
| January Avg Low | 15°F | 13°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 61°F | 62°F |
| Annual Precipitation | 13.2" | 15.4" |
| Annual Snowfall | 10.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $253,703 |
| Median Rent | $693/mo | $689/mo |
| Median Household Income | $59,449 | $80,903 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Sidney (15 mi) |
| Zip Code | 59538 | 59221 |
| School District | Malta Public Schools | Fairview Public Schools |
| Enrollment | ~400 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Fairview: 20 sites
| Category | Malta | Fairview |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 5 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | 3 |
| 🦅 Wildlife Refuge | 1 | — |
