A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Eureka |
|---|---|---|
| Population | 2,100 | 1,380 |
| Elevation | 2,254 ft | 2,589 ft |
| County | Phillips County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 15°F | 21°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 61°F | 54°F |
| Annual Precipitation | 13.2" | 18.6" |
| Annual Snowfall | 10.8" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $503,617 |
| Median Rent | $693/mo | $1,012/mo |
| Median Household Income | $59,449 | $43,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Kalispell (64 mi) |
| Zip Code | 59538 | 59917 |
| School District | Malta Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~400 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Eureka: 58 sites
| Category | Malta | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 7 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 6 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
| 🦅 Wildlife Refuge | 1 | — |
