A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Dodson |
|---|---|---|
| Population | 2,100 | 128 |
| Elevation | 2,254 ft | 2,290 ft |
| County | Phillips County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 15°F | 15°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 60°F |
| Annual Precipitation | 13.2" | 12.6" |
| Annual Snowfall | 10.8" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $44,700 |
| Median Rent | $693/mo | — |
| Median Household Income | $59,449 | $41,172 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Havre (84 mi) |
| Zip Code | 59538 | 59524 |
| School District | Malta Public Schools | Dodson Public Schools |
| Enrollment | ~400 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Dodson: 13 sites
| Category | Malta | Dodson |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | 4 |
| 🦅 Wildlife Refuge | 1 | 2 |
