A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Broadus |
|---|---|---|
| Population | 2,100 | 470 |
| Elevation | 2,254 ft | 3,035 ft |
| County | Phillips County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 15°F | 20°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 61°F | 63°F |
| Annual Precipitation | 13.2" | 14.9" |
| Annual Snowfall | 10.8" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $231,669 |
| Median Rent | $693/mo | $588/mo |
| Median Household Income | $59,449 | $54,792 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Glendive (145 mi) |
| Zip Code | 59538 | 59317 |
| School District | Malta Public Schools | Broadus Public Schools |
| Enrollment | ~400 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Broadus: 7 sites
| Category | Malta | Broadus |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 6 | — |
| 🦅 Wildlife Refuge | 1 | — |
