A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Bigfork |
|---|---|---|
| Population | 2,100 | 5,000 |
| Elevation | 2,254 ft | 2,940 ft |
| County | Phillips County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 15°F | 23°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 61°F | 56°F |
| Annual Precipitation | 13.2" | 22.5" |
| Annual Snowfall | 10.8" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $758,524 |
| Median Rent | $693/mo | $1,103/mo |
| Median Household Income | $59,449 | $82,648 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Kalispell (22 mi) |
| Zip Code | 59538 | 59911 |
| School District | Malta Public Schools | Bigfork Public Schools |
| Enrollment | ~400 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Bigfork: 176 sites
| Category | Malta | Bigfork |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 27 |
| 📍 Disc Golf | — | 4 |
| 🐟 Fishing Access | 2 | 28 |
| ⛳ Golf | — | 9 |
| 📜 Historic Site | 1 | 6 |
| 🏞️ Lake | 5 | 32 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 6 | 8 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 16 |
| 🥾 Trailhead | — | 25 |
| 👀 Viewpoint | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
