A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Malta | Big Timber |
|---|---|---|
| Population | 2,100 | 1,715 |
| Elevation | 2,254 ft | 4,091 ft |
| County | Phillips County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 15°F | 24°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 61°F | 57°F |
| Annual Precipitation | 13.2" | 16.1" |
| Annual Snowfall | 10.8" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $230,768 | $416,669 |
| Median Rent | $693/mo | $1,009/mo |
| Median Household Income | $59,449 | $63,514 |
| Access & Education | ||
| Nearest Airport | Glasgow (70 mi) | Bozeman (69 mi) |
| Zip Code | 59538 | 59011 |
| School District | Malta Public Schools | Big Timber Public Schools |
| Enrollment | ~400 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Malta: 17 sites | Big Timber: 61 sites
| Category | Malta | Big Timber |
|---|---|---|
| ⛺ Campground | — | 5 |
| 🐟 Fishing Access | 2 | 22 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 5 | 21 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 6 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
