A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | West Yellowstone |
|---|---|---|
| Population | 441 | 1,272 |
| Elevation | 3,366 ft | 6,667 ft |
| County | Big Horn County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 24°F |
| January Avg Low | 21°F | 8°F |
| July Avg High | 88°F | 78°F |
| July Avg Low | 63°F | 46°F |
| Annual Precipitation | 18.2" | 21.5" |
| Annual Snowfall | 20.0" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $601,098 |
| Median Rent | $635/mo | $1,035/mo |
| Median Household Income | $50,000 | $57,167 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | West Yellowstone (5 mi) |
| Zip Code | 59050 | 59758 |
| School District | Lodge Grass Public Schools | West Yellowstone Public Schools |
| Enrollment | ~300 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | West Yellowstone: 52 sites
| Category | Lodge Grass | West Yellowstone |
|---|---|---|
| ⛺ Campground | 1 | 22 |
| 🐟 Fishing Access | 3 | 2 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 2 | 10 |
| 🏛️ Museum | — | 2 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 1 |
