A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | West Glacier |
|---|---|---|
| Population | 441 | 221 |
| Elevation | 3,366 ft | 3,222 ft |
| County | Big Horn County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 63°F | 52°F |
| Annual Precipitation | 18.2" | 25.8" |
| Annual Snowfall | 20.0" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $565,500 |
| Median Rent | $635/mo | $800/mo |
| Median Household Income | $50,000 | $87,344 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Kalispell (22 mi) |
| Zip Code | 59050 | 59936 |
| School District | Lodge Grass Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~300 | — |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | West Glacier: 303 sites
| Category | Lodge Grass | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 1 | 83 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 3 | 17 |
| ⛳ Golf | — | 7 |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 2 | 30 |
| 🏛️ Museum | — | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 5 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 3 | 5 |
| 🥾 Trailhead | — | 62 |
| 👀 Viewpoint | 1 | 13 |
| 💧 Waterfall | — | 41 |
