A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Valier |
|---|---|---|
| Population | 441 | 573 |
| Elevation | 3,366 ft | 3,819 ft |
| County | Big Horn County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 18.2" | 15.3" |
| Annual Snowfall | 20.0" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $277,276 |
| Median Rent | $635/mo | $780/mo |
| Median Household Income | $50,000 | $44,432 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Great Falls (84 mi) |
| Zip Code | 59050 | 59486 |
| School District | Lodge Grass Public Schools | Valier Public Schools |
| Enrollment | ~300 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Valier: 24 sites
| Category | Lodge Grass | Valier |
|---|---|---|
| ⛺ Campground | 1 | 3 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
