A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Troy |
|---|---|---|
| Population | 441 | 985 |
| Elevation | 3,366 ft | 1,909 ft |
| County | Big Horn County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 18.2" | 24.2" |
| Annual Snowfall | 20.0" | 24.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $396,411 |
| Median Rent | $635/mo | $573/mo |
| Median Household Income | $50,000 | $36,641 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Kalispell (91 mi) |
| Zip Code | 59050 | 59935 |
| School District | Lodge Grass Public Schools | Troy Public Schools |
| Enrollment | ~300 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Troy: 39 sites
| Category | Lodge Grass | Troy |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 1 | 24 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | — | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 3 |
