A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Shelby |
|---|---|---|
| Population | 441 | 3,169 |
| Elevation | 3,366 ft | 3,297 ft |
| County | Big Horn County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 18.2" | 12.9" |
| Annual Snowfall | 20.0" | 13.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $170,299 |
| Median Rent | $635/mo | $769/mo |
| Median Household Income | $50,000 | $53,357 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Great Falls (89 mi) |
| Zip Code | 59050 | 59474 |
| School District | Lodge Grass Public Schools | Shelby Public Schools |
| Enrollment | ~300 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Shelby: 21 sites
| Category | Lodge Grass | Shelby |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 2 | 8 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
