A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Ryegate |
|---|---|---|
| Population | 441 | 273 |
| Elevation | 3,366 ft | 3,668 ft |
| County | Big Horn County | Golden Valley County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 18.2" | 16.4" |
| Annual Snowfall | 20.0" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $198,646 |
| Median Rent | $635/mo | $820/mo |
| Median Household Income | $50,000 | $48,750 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Billings (58 mi) |
| Zip Code | 59050 | 59074 |
| School District | Lodge Grass Public Schools | Ryegate Public Schools |
| Enrollment | ~300 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Ryegate: 14 sites
| Category | Lodge Grass | Ryegate |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
