A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Outlook |
|---|---|---|
| Population | 441 | 51 |
| Elevation | 3,366 ft | 2,346 ft |
| County | Big Horn County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 27°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 18.2" | 14.3" |
| Annual Snowfall | 20.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $103,100 |
| Median Rent | $635/mo | — |
| Median Household Income | $50,000 | $50,313 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Wolf Point (79 mi) |
| Zip Code | 59050 | 59252 |
| School District | Lodge Grass Public Schools | Outlook Public Schools |
| Enrollment | ~300 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Outlook: 6 sites
| Category | Lodge Grass | Outlook |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
