A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Malta |
|---|---|---|
| Population | 441 | 2,100 |
| Elevation | 3,366 ft | 2,254 ft |
| County | Big Horn County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 18.2" | 13.2" |
| Annual Snowfall | 20.0" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $230,768 |
| Median Rent | $635/mo | $693/mo |
| Median Household Income | $50,000 | $59,449 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Glasgow (70 mi) |
| Zip Code | 59050 | 59538 |
| School District | Lodge Grass Public Schools | Malta Public Schools |
| Enrollment | ~300 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Malta: 17 sites
| Category | Lodge Grass | Malta |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
