A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Lima |
|---|---|---|
| Population | 441 | 218 |
| Elevation | 3,366 ft | 6,253 ft |
| County | Big Horn County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 23°F |
| January Avg Low | 21°F | 6°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 63°F | 51°F |
| Annual Precipitation | 18.2" | 13.5" |
| Annual Snowfall | 20.0" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $269,981 |
| Median Rent | $635/mo | — |
| Median Household Income | $50,000 | $53,906 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | West Yellowstone (87 mi) |
| Zip Code | 59050 | 59739 |
| School District | Lodge Grass Public Schools | Lima Public Schools |
| Enrollment | ~300 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Lima: 23 sites
| Category | Lodge Grass | Lima |
|---|---|---|
| ⛺ Campground | 1 | 8 |
| 🐟 Fishing Access | 3 | 6 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
