A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Joliet |
|---|---|---|
| Population | 441 | 613 |
| Elevation | 3,366 ft | 3,734 ft |
| County | Big Horn County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 18.2" | 16.1" |
| Annual Snowfall | 20.0" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $486,408 |
| Median Rent | $635/mo | — |
| Median Household Income | $50,000 | $75,469 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Billings (36 mi) |
| Zip Code | 59050 | 59041 |
| School District | Lodge Grass Public Schools | Joliet Public Schools |
| Enrollment | ~300 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Joliet: 77 sites
| Category | Lodge Grass | Joliet |
|---|---|---|
| ⛺ Campground | 1 | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 33 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 3 | 4 |
| 🥾 Trailhead | — | 6 |
| 👀 Viewpoint | 1 | — |
