A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Ismay |
|---|---|---|
| Population | 441 | 1 |
| Elevation | 3,366 ft | 2,523 ft |
| County | Big Horn County | Custer County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 18.2" | 15.7" |
| Annual Snowfall | 20.0" | 12.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | — |
| Median Rent | $635/mo | — |
| Median Household Income | $50,000 | — |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Glendive (53 mi) |
| Zip Code | 59050 | 59336 |
| School District | Lodge Grass Public Schools | Ismay Public Schools |
| Enrollment | ~300 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Ismay: 5 sites
| Category | Lodge Grass | Ismay |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 3 | 3 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 3 | 1 |
| 👀 Viewpoint | 1 | — |
