A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Hysham |
|---|---|---|
| Population | 441 | 251 |
| Elevation | 3,366 ft | 2,661 ft |
| County | Big Horn County | Treasure County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 88°F | 90°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 18.2" | 14.6" |
| Annual Snowfall | 20.0" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $187,920 |
| Median Rent | $635/mo | $594/mo |
| Median Household Income | $50,000 | $46,000 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Billings (85 mi) |
| Zip Code | 59050 | 59038 |
| School District | Lodge Grass Public Schools | Hysham Public Schools |
| Enrollment | ~300 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Hysham: 17 sites
| Category | Lodge Grass | Hysham |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 8 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 3 | 2 |
| 👀 Viewpoint | 1 | — |
