A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Hingham |
|---|---|---|
| Population | 441 | 127 |
| Elevation | 3,366 ft | 3,035 ft |
| County | Big Horn County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 18.2" | 12.3" |
| Annual Snowfall | 20.0" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $93,800 |
| Median Rent | $635/mo | — |
| Median Household Income | $50,000 | $85,000 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Havre (36 mi) |
| Zip Code | 59050 | 59528 |
| School District | Lodge Grass Public Schools | Hingham Public Schools |
| Enrollment | ~300 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Hingham: 9 sites
| Category | Lodge Grass | Hingham |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
