A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Havre |
|---|---|---|
| Population | 441 | 9,362 |
| Elevation | 3,366 ft | 2,493 ft |
| County | Big Horn County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 18.2" | 14.5" |
| Annual Snowfall | 20.0" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $223,148 |
| Median Rent | $635/mo | $802/mo |
| Median Household Income | $50,000 | $58,000 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Havre (5 mi) |
| Zip Code | 59050 | 59501 |
| School District | Lodge Grass Public Schools | Havre Public Schools |
| Enrollment | ~300 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Havre: 20 sites
| Category | Lodge Grass | Havre |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 5 |
| 📍 Nature Reserve | 1 | 5 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
