A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Harlowton |
|---|---|---|
| Population | 441 | 1,058 |
| Elevation | 3,366 ft | 4,170 ft |
| County | Big Horn County | Wheatland County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 88°F | 83°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 18.2" | 17.8" |
| Annual Snowfall | 20.0" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $141,601 |
| Median Rent | $635/mo | $766/mo |
| Median Household Income | $50,000 | $53,750 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Billings (91 mi) |
| Zip Code | 59050 | 59036 |
| School District | Lodge Grass Public Schools | Harlowton Public Schools |
| Enrollment | ~300 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Harlowton: 15 sites
| Category | Lodge Grass | Harlowton |
|---|---|---|
| ⛺ Campground | 1 | 2 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 3 | — |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | 1 | — |
