A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Hardin |
|---|---|---|
| Population | 441 | 3,742 |
| Elevation | 3,366 ft | 2,910 ft |
| County | Big Horn County | Big Horn County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 88°F | 90°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 18.2" | 15.1" |
| Annual Snowfall | 20.0" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $203,489 |
| Median Rent | $635/mo | $726/mo |
| Median Household Income | $50,000 | $60,463 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Billings (54 mi) |
| Zip Code | 59050 | 59034 |
| School District | Lodge Grass Public Schools | Hardin Public Schools |
| Enrollment | ~300 | ~900 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Hardin: 20 sites
| Category | Lodge Grass | Hardin |
|---|---|---|
| ⛺ Campground | 1 | — |
| 🐟 Fishing Access | 3 | 10 |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | 1 |
