A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Glasgow |
|---|---|---|
| Population | 441 | 3,190 |
| Elevation | 3,366 ft | 2,096 ft |
| County | Big Horn County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 18.2" | 13.0" |
| Annual Snowfall | 20.0" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $148,250 |
| Median Rent | $635/mo | $794/mo |
| Median Household Income | $50,000 | $76,985 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Glasgow (5 mi) |
| Zip Code | 59050 | 59230 |
| School District | Lodge Grass Public Schools | Glasgow Public Schools |
| Enrollment | ~300 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Glasgow: 90 sites
| Category | Lodge Grass | Glasgow |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 77 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 3 | — |
| 👀 Viewpoint | 1 | — |
