A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Fort Peck |
|---|---|---|
| Population | 441 | 239 |
| Elevation | 3,366 ft | 2,162 ft |
| County | Big Horn County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 21°F | 14°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 18.2" | 13.1" |
| Annual Snowfall | 20.0" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $314,826 |
| Median Rent | $635/mo | — |
| Median Household Income | $50,000 | $88,333 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Glasgow (19 mi) |
| Zip Code | 59050 | 59223 |
| School District | Lodge Grass Public Schools | Fort Peck Public Schools |
| Enrollment | ~300 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Fort Peck: 79 sites
| Category | Lodge Grass | Fort Peck |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 2 | 69 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | 3 | 1 |
| 👀 Viewpoint | 1 | — |
