A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Fort Benton |
|---|---|---|
| Population | 441 | 1,449 |
| Elevation | 3,366 ft | 2,641 ft |
| County | Big Horn County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 18.2" | 14.6" |
| Annual Snowfall | 20.0" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $272,071 |
| Median Rent | $635/mo | $745/mo |
| Median Household Income | $50,000 | $67,171 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Great Falls (48 mi) |
| Zip Code | 59050 | 59442 |
| School District | Lodge Grass Public Schools | Fort Benton Public Schools |
| Enrollment | ~300 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Fort Benton: 38 sites
| Category | Lodge Grass | Fort Benton |
|---|---|---|
| ⛺ Campground | 1 | 7 |
| 🐟 Fishing Access | 3 | 3 |
| 📜 Historic Site | 4 | 16 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | 3 | 1 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | 1 | 2 |
| 💧 Waterfall | — | 1 |
