A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Forsyth |
|---|---|---|
| Population | 441 | 1,630 |
| Elevation | 3,366 ft | 2,526 ft |
| County | Big Horn County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 88°F | 90°F |
| July Avg Low | 63°F | 65°F |
| Annual Precipitation | 18.2" | 14.8" |
| Annual Snowfall | 20.0" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $208,714 |
| Median Rent | $635/mo | $743/mo |
| Median Household Income | $50,000 | $58,375 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Billings (114 mi) |
| Zip Code | 59050 | 59327 |
| School District | Lodge Grass Public Schools | Forsyth Public Schools |
| Enrollment | ~300 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Forsyth: 16 sites
| Category | Lodge Grass | Forsyth |
|---|---|---|
| ⛺ Campground | 1 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 5 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | 3 | 2 |
| 👀 Viewpoint | 1 | — |
