A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lodge Grass | Dutton |
|---|---|---|
| Population | 441 | 318 |
| Elevation | 3,366 ft | 3,698 ft |
| County | Big Horn County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 18.2" | 14.3" |
| Annual Snowfall | 20.0" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $131,049 | $266,228 |
| Median Rent | $635/mo | $788/mo |
| Median Household Income | $50,000 | $55,469 |
| Access & Education | ||
| Nearest Airport | Billings (80 mi) | Great Falls (36 mi) |
| Zip Code | 59050 | 59433 |
| School District | Lodge Grass Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~300 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Lodge Grass: 15 sites | Dutton: 30 sites
| Category | Lodge Grass | Dutton |
|---|---|---|
| ⛺ Campground | 1 | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | — | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 3 | 1 |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
